Turniere
| Titel | Sieger | Teilnehmer |
|---|---|---|
| 5. Japanischer Generalkonsulpokal | Johannes Obenaus | 99 |
| 4. Japanischer Generalkonsulpokal | Lukas Krämer, 4d | 83 |
| 3. Japanischer Generalkonsulpokal | Franz-Josef Dickhut, 6d | 102 |
| 2. Japanischer Generalkonsulpokal | Franz-Josef Dickhut, 6d | 84 |
| 1. Japanischer Generalkonsulpokal | Hong Seul-Ki, 7d | 83 |
| 1. Düsseldorfer Shoutan | Franz-Josef Dickhut, 6d | 75 |

